Mercedes-Benz US Model Information



W123

Mercedes US Model Information

Model

Year

Chassis

Engine

190SL 1955-61 121.040 121.921
220b 1960-65 111.010 180.940
220Sb 1960-65 111.012 180.941
220SEb 1960-65 111.014 127.982
190SL 1961-63 121.042 121.928
220SEb Conv. 1962-65 111.023 127.984
220SEb Coupe 1962-65 111.021 127.984
230SL 1963-65 113.042 127.981
300SEL 1965-67 109.015 189.988
250S 1966-67 108.012 108.920
230S 1966-68 111.010 180.947
250SE 1966-68 108.014 129.980
250SEC 1966-68 111.021 129.980
250SEC 1966-68 111.023 129.980
250SL 1966-68 113.043 129.982
300SEL 1967-70 109.016 130.981
300SEL 6.3 1967-71 109.018 100.981
230 1968-69 114.015 180.954
250 1968-69 114.010 114.920
280SEC 1968-70 111.024 130.980
280SEC 1968-70 111.025 130.980
280S 1968-71 108.016 130.920
280SEL 1968-71 108.019 130.980
280SE 1968-72 108.018 130.980
220 1968-73 115.010 115.920
220D 1968-73 115.110 615.912
280SL 1969-71 113.044 130.983
300SEL 3.5 1969-71 109.056 116.981
250C 1969-72 114.023 130.923
250 1970-72 114.011 130.923
280SEC 3.5 1971 111.026 116.980
280SEC 3.5 1971 111.027 116.980
280SE 4.5 1971-72 108.067 117.984
280SEL 4.5 1971-72 108.068 117.984
300SEL 4.5 1972-73 109.057 117.981
450SL 1972-75 107.044 117.982
450SE 1973-75 116.032 117.983
450SEL 1973-75 116.033 117.983
450SLC 1973-75 107.024 117.982
280 1973-76 114.060 110.921
280C 1973-76 114.073 110.921
230 1974-76 115.017 115.951
240D 1974-76 115.117 616.916
280S 1975-76 116.020 110.922
300D 1975-76 115.114 617.910
450SE 1976-80 116.032 117.986
450SEL 1976-80 116.033 117.986
450SL 1976-80 107.044 117.985
450SLC 1976-80 107.024 117.985
230 1977-78 123.023 115.954
450SEL 6.9 1977-79 116.036 100.985
280SE 1977-80 116.024 110.985
300SD 1977-80 116.120 617.950
280E 1977-81 123.033 110.984
300D 1977-81 123.130 617.912
240D 1977-83 123.123 616.912
280CE 1978-81 123.053 110.984
300CD 1978-81 123.150 617.912
300TD 1980 123.190 617.912
380SEL 1981 126.033 116.961
380SL 1981 107.045 116.960
380SLC 1981 107.025 116.962
300SD 1981-85 126.120 617.951
300TD Turbo 1981-85 123.193 617.952
380SEC 1982-83 126.043 116.963
380SEL 1982-83 126.033 116.963
300CD Turbo 1982-85 123.153 617.952
300D Turbo 1982-85 123.133 617.952
380SL 1982-85 107.045 116.962
190E 1984 201.024 102.961
190D 1984-85 201.122 601.921
380SE 1984-85 126.032 116.963
500SEC 1984-85 126.044 117.963
500SEL 1984-85 126.037 117.963
190E 1985-86 201.024 102.985
190D 2.5 1986-87 201.126 602.911
190E 16V 1986-87 201.034 102.983
560SL 1986-89 107.048 117.967
300SDL 1986-91 126.125 603.961
420SEL 1986-91 126.035 116.965
560SEC 1986-91 126.045 117.968
560SEL 1986-91 126.039 117.968
300E 1986-92 124.030 103.983
300D Turbo 1987 124.133 603.960
300TD Turbo 1987 124.193 603.960
190D 2.5 Turbo 1987-89 201.128 602.961
260E 1987-92 124.026 103.983
190E 1987-93 201.028 102.985
190E 2.6 1987-93 201.029 103.942
300CE 1988-89 124.050 103.983
300TE 1988-89 124.090 103.983
300SE 1988-91 126.024 103.981
300SEL 1988-91 126.025 103.981
300TE 1990 124.092 104.992
350SDL 1990-91 126.135 603.970
300CE 1990-93 124.051 104.980
300E 4Matic 1990-93 124.230 103.985
300SL 1990-93 129.061 104.981
300TE 4Matic 1990-93 124.290 103.985
500SL 1990-93 129.066 119.960
350SD 1991 126.134 603.970
400SE 1992 140.042 119.971
300D 2.5 Turbo 1992-93 124.128 602.962
300SE 3.2 1992-93 140.032 104.990
500E 1992-93 124.036 119.974
600SEL 1992-93 140.057 120.980
300SD 1992-95 140.134 603.971
400E 1992-95 124.034 119.975
500SEC 1992-95 140.070 119.970
500SEL 1992-95 140.051 119.970
300E 2.8 1993 124.028 104.942
400SEL 1993 140.043 119.971
300CE Cabriolet 1993-95 124.066 104.992
500SL 1993-95 129.067 119.972
600SL 1993-95 129.076 120.981
E320 1993-95 124.032 104.992
600SEC 1994 140.076 120.980
300CE 1994-95 124.052 104.992
300E 1994-95 124.032 104.992
E420 1994-95 124.034 119.975
E500 1994-95 124.036 119.974
S350D 1994-95 140.134 603.971
S420 1994-95 140.043 119.971
S500 1994-95 140.051 119.970
S600 1994-95 140.057 120.980
S600 Coupe 1994-95 140.076 120.980
SL500 1994-95 129.067 119.972
SL600 1994-95 129.076 120.981
C220 1994-97 202.022 111.961
C280 1994-97 202.028 104.941
SL320 1994-97 129.063 104.991
S320 (swb) 1994-99 140.032 104.994
E300D 1995 124.131 606.910
S320 (lwb) 1995-99 140.033 104.994
SL600 1996-02 129.076 120.983
E300D 1996-97 210.020 606.912
E320 1996-97 210.055 104.995
SL500 1996-98 129.067 119.982
S420 1996-99 140.043 119.981
S500 1996-99 140.051 119.980
S600 1996-99 140.057 120.982
E420 1997- 210.072 119.985
C230 1997-98 202.023 111.974
ML320 1998- 163.154 112.942
C280 1998-00 202.029 112.920
E320 1998-02 210.065 112.941
E430 1998-02 210.070 113.940
E300D-T 1998-99 210.025 606.962
SLK230 1998-99 170.447 111.973
C230 1999-00 203.024 111.975
ML430 1999-01 163.172 113.942
SL500 1999-01 129.068 113.961
ML55 2000- 163.174 113.981
SLK230 2000- 170.449 111.983
ML500 2002- 163.175 113.965


Please recognize that the words MB, Mercedes and Mercedes-Benz, the three pointed star and various model numbers are registered trademarks of DaimlerChrysler. These terms are used for identification purposes only. I am not affiliated in any way with DaimlerChrysler.
 

Copyright © 2003, 2004, 2005 Steve Nervig.
All Rights Reserved.